📊 July 8 Stock Daily Report
Shanghai Composite Index -0.14% · Shenzhen Component Index -1.01% · ChiNext Index -0.43%
Automatically generated by stock_pusher using Wind data at 15:30 after the close of each trading day. For research reference only, does not constitute investment advice.
📊 July 8 Stock Daily Report
Updated at 11:00 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3984.79 | -5.44 (-0.14%) |
| 🟢 Shenzhen Component Index | 15071.10 | -154.01 (-1.01%) |
| 🟢 ChiNext Index | 3895.16 | -16.75 (-0.43%) |
🌡️ Market Sentiment
⚠️ analytics_data.get_financial_data -> UNKNOWN: [QUERY_FAILED: Data not found (server=analytics_data)] Unknown error. The original backend text or exception information is available in detail. Try to identify the known error domain from detail: Command delivery → Check JSON format; Business parameters → Check field names and values; Authentication → Check Key; Network → Check connection. If located, fix only in that domain and retry once; if not, inform the user of the original detail text and stop.
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Inflow 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 148.39 | +2.04% | -3.94% | +16.57% | 🟢 -3.5 |
| 🔴 Ping An of China | 49.37 | +0.16% | -0.32% | -5.39% | 🟢 -3.4 |
| 🟢 Kweichow Moutai | 1187.65 | -0.10% | -0.45% | -3.20% | 🟢 -7.7 |
| 🟢 Wuliangye | 71.48 | -0.33% | -4.08% | -9.64% | 🟢 -9.0 |
| 🟢 CATL | 364.54 | -2.13% | -5.03% | -8.75% | 🔴 +5.5 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Langwei Co., Ltd. 301202.SZ | 0.00 | +0.00% |
| 2 | Weirgao 301251.SZ | 0.00 | +0.00% |
| 3 | Wangsu Technology 300017.SZ | 0.00 | +0.00% |
| 4 | Sangfor 300454.SZ | 0.00 | +0.00% |
| 5 | Feilixin 300287.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level-1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Computer | +1.90% | Wangsu Technology |
| 🔴 Communications | +1.35% | Langwei Co., Ltd. |
| 🔴 Coal | +0.86% | Jinneng Holding Coal Industry |
| 🔴 Banking | +0.77% | Bank of China |
| 🔴 Petroleum and Petrochemical | +0.67% | ST Intercontinental |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 23885.30 | +388.41 (+1.65%) |
| 🔴 Hang Seng China Enterprises Index | 7950.38 | +180.12 (+2.32%) |
| 🔴 Hang Seng Tech Index | 4611.89 | +104.85 (+2.33%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 99.15 | +3.50% | +6.79% | -15.80% |
| 🔴 Xiaomi Group-W | HK$ 23.88 | +3.38% | +10.35% | -12.78% |
| 🔴 Tencent Holdings | HK$ 475.40 | +3.08% | +10.61% | +6.50% |
| 🔴 BYD Company | HK$ 84.70 | +1.50% | +16.91% | -3.35% |
| 🔴 Meituan-W | HK$ 79.45 | +1.40% | +15.99% | +4.20% |
📰 Today’s Headlines
-
Jinwu Financial News | Three major A股 indices opened higher across the board, with the Shanghai Composite Index up 0.16% at opening, the Shenzhen Component Index up 0.29%, and the ChiNext Index up 0.52%. In early trading, servers, A…
-
International crude oil saw a sharp rise in late trading. WTI crude oil, which had a weak 0.66% gain in early trading, rose strongly in late trading, finally closing up 5.32% for the day, with the settlement price fixed at…
-
[Overnight Market Review] A股 fluctuated and adjusted yesterday; all 美股 indices closed lower
2026-07-08Jinwu Financial News | The market is watching the situation in the Middle East, all three major 美股 indices closed lower, chip stocks fell, dragging the Nasdaq down more than 1%. On the domestic front, A股 fluctuated and adjusted yesterday, with the Shanghai Composite Index falling…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored