📊 July 2 Stock Daily Report
Shanghai Composite Index -2.03% · Shenzhen Component Index -3.85% · ChiNext Index -5.71% · Up Limit: 159 / Down Limit: 44
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 July 2 Stock Daily Report
Updated at 15:32 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 4028.90 | -83.54 (-2.03%) |
| 🟢 Shenzhen Component Index | 15498.81 | -620.36 (-3.85%) |
| 🟢 ChiNext Index | 4017.27 | -243.45 (-5.71%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 159 stocks |
| 💥 Number of down-limit stocks | 44 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Force 5-Day Flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Kweichow Moutai | 1203.00 | +0.84% | +1.60% | -3.93% | 🟢 -4.3 |
| 🟢 CATL | 382.35 | -0.39% | -4.86% | -10.33% | 🔴 +1.1 |
| 🟢 Ping An of China | 48.92 | -1.23% | -0.77% | -5.85% | 🟢 -11.5 |
| 🟢 Wuliangye | 73.50 | -1.37% | -2.00% | -10.75% | 🟢 -3.3 |
| 🟢 SMIC | 144.10 | -6.72% | -8.13% | +7.54% | 🟢 -3.5 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | N Huarun 001248.SZ | 0.00 | +0.00% |
| 2 | Pioneer New Materials 300163.SZ | 0.00 | +0.00% |
| 3 | Ningbo Color Masterbatch 301019.SZ | 0.00 | +0.00% |
| 4 | Zhaofeng Co., Ltd. 300695.SZ | 0.00 | +0.00% |
| 5 | Zhengguang Co., Ltd. 301092.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gaining Stock |
|---|---|---|
| 🔴 Coal | +1.60% | Shanxi Coal International |
| 🔴 Textile & Apparel | +1.58% | Xinlong Holdings |
| 🔴 Media | +1.17% | Fushi Holdings |
| 🔴 Banking | +1.08% | Bank of Chengdu |
| 🔴 Beauty & Personal Care | +0.77% | Shuiyang Co., Ltd. |
🇭🇰 港股 Broad Indices
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 22991.67 | +110.65 (+0.48%) |
| 🔴 Hang Seng China Enterprises Index | 7600.58 | +42.28 (+0.56%) |
| 🟢 Hang Seng Tech Index | 4440.03 | -32.20 (-0.72%) |
📰 Today’s Headlines
-
Important adjustment for A 股 takes effect after today’s market close
2026-06-12Important news alert: Adjustments for CSI 300, CSI 500, CSI 1000, CSI A50, CSI A100, CSI A500, SSE 50, SSE 180, SSE 3…
-
A 股 market style shifts again, brokerage and insurance sectors rally! Tech stocks plunge
2026-07-01On the first trading day of July, the A 股 market style shifted again, with obvious divergence in the performance of major stock indices: the Shanghai Composite Index returned above 4100 points, while the ChiNext Index and STAR Market Composite Index both fell lower. …
-
The Shanghai Composite Index closed down 1.7%, falling below 4000 points; the ChiNext Index dropped 3.69%. Sectors including industrial metals, semiconductors, chips, memory, consumer electronics, photovoltaics, CPO, commercial…
🚀 Up Limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored