📊 July 1 Stock Daily Report
Shanghai Composite Index +0.44% · Shenzhen Component Index -0.53% · ChiNext Index -1.89% · 226 daily limit up / 13 daily limit down
Automatically generated by stock_pusher with Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 July 1 Stock Daily Report
Updated at 15:36 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4112.45 | +18.05 (+0.44%) |
| 🟢 Shenzhen Component Index | 16119.17 | -86.39 (-0.53%) |
| 🟢 ChiNext Index | 4260.72 | -81.99 (-1.89%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of daily limit up stocks | 226 |
| 💥 Number of daily limit down stocks | 13 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Force 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 49.53 | +3.75% | +0.83% | -5.34% | 🔴 +4.4 |
| 🔴 Wuliangye | 74.52 | +0.70% | +1.66% | -9.90% | 🔴 +8.8 |
| 🔴 Kweichow Moutai | 1193.01 | +0.63% | +1.12% | -6.58% | 🟢 -4.8 |
| 🟢 CATL | 383.84 | -2.33% | -2.91% | -11.54% | 🟢 -26.6 |
| 🟢 SMIC | 154.48 | -2.73% | +1.95% | +16.61% | 🟢 -18.9 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | C HKC 001399.SZ | 0.00 | +0.00% |
| 2 | Langyuan Co., Ltd. 300175.SZ | 0.00 | +0.00% |
| 3 | ST Xuelang 300385.SZ | 0.00 | +0.00% |
| 4 | Huiyu Pharma-W 688553.SH | 0.00 | +0.00% |
| 5 | Huamin Co., Ltd. 300345.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan First Tier)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Conglomerates | +6.83% | East Sunshine |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +4.89% | Langyuan Co., Ltd. |
| 🔴 Non-bank Finance | +4.63% | Tianfeng Securities |
| 🔴 Pharmaceutical & Biotechnology | +3.88% | Huiyu Pharma-W |
| 🔴 Social Services | +3.32% | Lansheng Co., Ltd. |
🇭🇰 Hong Kong Stock Broad Indexes
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 22881.02 | -145.66 (-0.63%) |
| 🟢 Hang Seng China Enterprises Index | 7558.30 | -47.04 (-0.62%) |
| 🔴 Hang Seng Tech Index | 4472.23 | +79.22 (+1.80%) |
📰 Today’s Headlines
-
Major A-share adjustment takes effect after market close today
2026-06-12Important news reminder: CSI 300, CSI 500, CSI 1000, CSI A50, CSI A100, CSI A500, SSE 50, SSE 180, SSE 3…
-
Shanghai Composite Index closed down 1.7%, falling below 4000 points; ChiNext Index fell 3.69%. Industrial metals, semiconductors, chips, memory, consumer electronics, photovoltaics, CPO, commercial…
-
A-share Daily Market News Recap (2026-06-17)
2026-06-17Mini Program: A-share Daily Market News Recap. Important News 1. PBOC Governor Pan Gongsheng: Promote medium and long-term capital investment in the stock and bond markets; improve the short-term interest rate regulation mechanism…
🚀 Daily limit up · 🔴 Rise / Inflow · 🟢 Fall / Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored