📊 June 29 Stock Daily Report
Shanghai Composite Index +1.16% · Shenzhen Component Index +0.19% · ChiNext Index +0.54% · Limit Up: 127 / Limit Down: 75
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 June 29 Stock Daily Report
Updated at 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4073.90 | +46.64 (+1.16%) |
| 🔴 Shenzhen Component Index | 15812.87 | +30.65 (+0.19%) |
| 🔴 ChiNext Index | 4216.70 | +22.49 (+0.54%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 127 |
| 💥 Number of limit-down stocks | 75 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital Flow 5D (100M CNY) |
|---|---|---|---|---|---|
| 🔴 CATL | 392.36 | +2.98% | -4.06% | -7.46% | 🟢 -53.3 |
| 🔴 Ping An of China | 48.60 | +2.90% | -6.50% | -6.11% | 🟢 -2.5 |
| 🔴 Kweichow Moutai | 1194.96 | +2.25% | -1.46% | -7.75% | 🟢 -23.0 |
| 🔴 SMIC | 151.00 | +1.51% | +3.72% | +7.93% | 🟢 -52.3 |
| 🔴 Wuliangye | 74.00 | +1.13% | -3.33% | -12.83% | 🔴 +8.2 |
🔥 Top Gainers
| Rank | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Guanggang Gases 688548.SH | 0.00 | +0.00% |
| 2 | Staidson 300204.SZ | 0.00 | +0.00% |
| 3 | GTS 300436.SZ | 0.00 | +0.00% |
| 4 | Medprin 301033.SZ | 0.00 | +0.00% |
| 5 | Meilixin 301307.SZ | 0.00 | +0.00% |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +5.91% | Wanbang Biopharma |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +2.96% | Honghui Fruits & Vegetables |
| 🔴 Beauty & Personal Care | +2.86% | Marubi |
| 🔴 Food & Beverage | +1.90% | Dongpeng Beverage |
| 🔴 Electronics | +1.70% | Guanggang Gases |
🇭🇰 港股 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 23082.76 | +410.90 (+1.81%) |
| 🔴 Hang Seng China Enterprises Index | 7629.52 | +168.68 (+2.26%) |
| 🔴 Hang Seng Tech Index | 4410.47 | +154.88 (+3.64%) |
港股 Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 68.10 | +5.99% | -5.42% | -7.28% |
| 🔴 Alibaba-W | HK$ 93.30 | +4.25% | -9.33% | -22.14% |
| 🔴 Tencent Holdings | HK$ 421.40 | +2.33% | -2.68% | -1.36% |
| 🔴 Xiaomi Group-W | HK$ 21.88 | +2.15% | -7.76% | -21.97% |
| 🔴 BYD Company | HK$ 73.15 | +0.69% | -6.64% | -19.50% |
📰 Today’s Headlines
-
Gelonghui June 29|The three major A 股 indices rose collectively today. As of market close, the Shanghai Composite Index rose 1.16% to 4073 points, the Shenzhen Component Index rose 0.19%, the ChiNext Index rose…
-
Published at: 2026-06-29T15:13:21+08:00 Jinwu Finance | The three major A 股 indices gained momentum in the afternoon and all turned positive, with shrinking trading volume throughout the session…
-
【Major Announcements】 Sinoma Science & Technology, up 2 limits in 3 days: Revenue from subsidiary Taishan Fiberglass’s electronic cloth products accounts for a small proportion of total company revenue. Xiangxin Technology, up 2 consecutive limits: Liquid cooling heat dissipation products do not belong…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored