📊 June 25 Stock Daily Report
Shanghai Composite Index +0.23% · Shenzhen Component Index +1.82% · ChiNext Index +2.84% · Limit Up 95 / Limit Down 91
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 25 Stock Daily Report
Updated at 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4120.28 | +9.47 (+0.23%) |
| 🔴 Shenzhen Component Index | 16344.08 | +292.76 (+1.82%) |
| 🔴 ChiNext Index | 4371.99 | +120.56 (+2.84%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit Up Count | 95 |
| 💥 Limit Down Count | 91 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | 5D Main Flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 156.86 | +3.52% | +16.45% | +7.28% | 🟢 -43.8 |
| 🔴 Wuliangye | 75.00 | +2.32% | -3.21% | -10.60% | 🔴 +9.1 |
| 🔴 CATL | 401.90 | +1.65% | +0.73% | -3.11% | 🟢 -20.0 |
| 🔴 Kweichow Moutai | 1212.10 | +0.37% | -2.25% | -6.98% | 🟢 -26.0 |
| 🔴 Ping An of China | 49.30 | +0.37% | -6.56% | -4.35% | 🔴 +6.3 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Tailong Co., Ltd. 300650.SZ | 14.86 | +20.03% 🚀 |
| 2 | Jujie Microfiber 300819.SZ | 84.22 | +20.01% 🚀 |
| 3 | Shihua Technology 688093.SH | 34.72 | +20.01% 🚀 |
| 4 | GigaDevice 300223.SZ | 237.36 | +20.00% 🚀 |
| 5 | Meiyi Technology 688376.SH | 101.52 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +3.93% | Tailong Co., Ltd. |
| 🔴 Building Materials | +3.91% | Jianfeng Group |
| 🔴 Communications | +2.72% | Sinan Navigation |
| 🔴 Non-bank Finance | +2.57% | Changjiang Securities |
| 🔴 Machinery & Equipment | +0.75% | JPT |
🇭🇰 Hong Kong Market Broad Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23027.00 | -385.18 (-1.65%) |
| 🟢 Hang Seng China Enterprises Index | 7585.78 | -179.19 (-2.31%) |
| 🟢 Hang Seng Tech Index | 4392.44 | -86.58 (-1.93%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 BYD Company | HK$ 75.75 | -0.26% | -7.51% | -16.08% |
| 🟢 Tencent Holdings | HK$ 420.40 | -1.96% | -5.61% | -3.22% |
| 🟢 Meituan-W | HK$ 65.95 | -2.66% | -11.36% | -15.12% |
| 🟢 Xiaomi Group-W | HK$ 22.22 | -3.22% | -12.59% | -21.76% |
| 🟢 Alibaba-W | HK$ 94.75 | -4.68% | -11.37% | -23.10% |
📰 Today’s News
-
Release time: 2026-06-25T15:11:36+08:00 Jinwu Financial News | All three major A-share indices turned positive, gains expanded in the afternoon, as of market close…
-
A-shares rebounded after an initial dip and edged higher with small fluctuations on Wednesday. Indexes fluctuated lower after opening lower in the morning, the Shanghai Composite encountered resistance around 4075 points during the session, indexes stabilized and rebounded in the afternoon, with semiconductors…
-
Release time: 2026-06-25T08:23:21+08:00 Jinwu Financial News | The market continues to pay attention to the high valuation of tech stocks, US stocks showed divergent performance yesterday…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored