📊 June 24 Stock Daily Report
Shanghai Composite Index +0.11% · Shenzhen Component Index +1.24% · ChiNext Index +1.41% · Limit Up: 106 / Limit Down: 66
Automatically generated by stock_pusher using Wind data at 15:30 after market close every trading day. For research reference only, does not constitute investment advice.
📊 June 24 Stock Daily Report
Updated at 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4110.81 | +4.56 (+0.11%) |
| 🔴 Shenzhen Component Index | 16051.32 | +197.12 (+1.24%) |
| 🔴 ChiNext Index | 4251.42 | +59.23 (+1.41%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit Up Count | 106 stocks |
| 💥 Limit Down Count | 66 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Force 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 151.53 | +6.94% | +16.44% | +1.58% | 🔴 +11.7 |
| 🔴 CATL | 395.36 | +0.73% | -2.02% | -1.77% | 🟢 -4.1 |
| 🟢 Kweichow Moutai | 1207.68 | -1.21% | -3.82% | -5.16% | 🟢 -34.2 |
| 🟢 Wuliangye | 73.30 | -1.95% | -6.42% | -12.07% | 🟢 -1.8 |
| 🟢 Ping An of China | 49.12 | -2.54% | -7.30% | -6.45% | 🟢 -7.3 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | N Zhenbao 688797.SH | 585.00 | +1212.84% 🚀 |
| 2 | Mingjiahui 300506.SZ | 5.68 | +20.08% 🚀 |
| 3 | Xinhongye 301310.SZ | 53.86 | +20.01% 🚀 |
| 4 | Hongjing Technology 301396.SZ | 297.60 | +20.00% 🚀 |
| 5 | Juchen Co., Ltd. 688123.SH | 165.88 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +4.15% | Juchen Co., Ltd. |
| 🔴 Building Materials | +4.10% | China Composites Group Corporation |
| 🔴 Conglomerates | +3.19% | Sunrise Group |
| 🔴 Basic Chemicals | +1.91% | Zhongfu Shenying Carbon Fiber |
| 🔴 Communications | +0.91% | Pingzhi Information |
🇭🇰 Hong Kong Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 23438.75 | +102.47 (+0.44%) |
| 🔴 Hang Seng China Enterprises Index | 7772.28 | +12.92 (+0.17%) |
| 🔴 Hang Seng Tech Index | 4486.30 | +87.08 (+1.98%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 429.40 | +3.52% | -4.02% | -2.19% |
| 🔴 Xiaomi Group-W | HK$ 22.88 | +1.15% | -10.83% | -23.12% |
| 🔴 Alibaba Group-W | HK$ 99.65 | +0.71% | -6.87% | -21.21% |
| 🔴 BYD Company | HK$ 75.90 | +0.07% | -9.70% | -18.57% |
| 🟢 Meituan-W | HK$ 67.95 | -2.37% | -9.76% | -13.77% |
📰 Today’s Headlines
-
【Fortune Online • Selected News】June 24, 2026 Major bullish signal for A-shares! As the tech mainline undergoes divergence and consolidation, low-position sectors rally in turn, and oversold thematic stocks also stay active against the market trend…
-
On the 24th, three major A-share indices all opened lower. Wind data shows the Shanghai Composite Index opened 0.39% lower, the Shenzhen Component Index opened 0.45% lower, the ChiNext Index opened 0.…
-
On Tuesday, three major A-share indices fell collectively, the Shanghai Composite Index dropped 1.37% to 4106.25 points, the Shenzhen Component Index dropped 3.17% to 15854.2 points, the ChiNext…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored