📊 June 23 Stock Daily Report
Shanghai Composite Index -1.37% · Shenzhen Component Index -3.17% · ChiNext Index -3.84% · Up Limit 125 / Down Limit 53
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 June 23 Stock Daily Report
Updated at 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 4106.25 | -56.84 (-1.37%) |
| 🟢 Shenzhen Component Index | 15854.20 | -518.30 (-3.17%) |
| 🟢 ChiNext Index | 4192.19 | -167.20 (-3.84%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of up-limit stocks | 125 |
| 💥 Number of down-limit stocks | 53 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M CNY) |
|---|---|---|---|---|---|
| 🟢 Kweichow Moutai | 1222.45 | -1.53% | -3.83% | -4.93% | 🟢 -29.2 |
| 🟢 Wuliangye | 74.76 | -2.34% | -6.12% | -11.15% | 🟢 -3.1 |
| 🟢 SMIC | 141.70 | -2.67% | +8.57% | -9.17% | 🟢 -22.9 |
| 🟢 Ping An of China | 50.40 | -3.04% | -7.06% | -3.93% | 🟢 -5.0 |
| 🟢 CATL | 392.51 | -4.03% | -1.40% | -2.57% | 🟢 -5.0 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Yinzhijie 300085.SZ | 38.82 | +20.00% 🚀 |
| 2 | Feilu Co., Ltd. 300665.SZ | 11.76 | +20.00% 🚀 |
| 3 | Longmag Technology 300835.SZ | 234.31 | +20.00% 🚀 |
| 4 | Golden Orange 688291.SH | 63.78 | +20.00% 🚀 |
| 5 | Yida Co., Ltd. 300721.SZ | 34.15 | +19.99% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Gain | Leading Gainer |
|---|---|---|
| 🔴 Pharmaceuticals & Biotechnology | +1.33% | Hedy Pharma |
| 🔴 Banking | +1.15% | Bank of Xi’an |
| 🔴 Textiles & Apparel | +1.04% | Toread |
| 🔴 Transportation | +0.25% | China Merchants Shipping |
| 🔴 Beauty & Personal Care | +0.24% | Lafang China |
🇭🇰 Hong Kong Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23367.07 | -401.45 (-1.69%) |
| 🟢 Hang Seng China Enterprises Index | 7772.47 | -142.27 (-1.80%) |
| 🟢 Hang Seng Tech Index | 4411.01 | -138.40 (-3.04%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 Meituan-W | HK$ 70.00 | -2.78% | -10.54% | -13.95% |
| 🟢 BYD Co., Ltd. | HK$ 76.15 | -2.81% | -11.04% | -16.47% |
| 🟢 Alibaba-W | HK$ 99.35 | -3.45% | -9.10% | -21.08% |
| 🟢 Tencent Holdings | HK$ 417.00 | -3.70% | -9.27% | -5.53% |
| 🟢 Xiaomi Group-W | HK$ 22.66 | -4.47% | -13.71% | -24.47% |
📰 Today’s Headlines
-
[Guide] All three major A-share indexes fell collectively, BSE 50 Index rose over 1% against the market, innovative drug and financial sectors rallied sharply, non-ferrous sector corrected significantly, Zhongxi Nonferrous hit down limit. China Fund…
-
Small metal stocks in the A-share market fell collectively, among them, Zhongxi Nonferrous and Shenglong Co., Ltd. hit 10% down limit, Huaxi Nonferrous fell over 9%, Xiamen Tungsten, Western Materials, China Rare Earth, Zhangyuan Tungsten…
-
US stock market upheaval — Triggering today’s A-share tsunami?
2026-06-2314% → NEV supply chain remains strong, CATL and Tuopu Group benefit. Amazon -4.75%, Google -5% → IDC/computing power rental sentiment declines…
🚀 Up Limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored