📊 June 18 Stock Daily Report
Shanghai Composite Index -0.43% · Shenzhen Component Index +0.94% · ChiNext Index +2.05% · Up Limit: 103 / Down Limit: 42
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 18 Stock Daily Report
Updated 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 4090.48 | -17.59 (-0.43%) |
| 🔴 Shenzhen Component Index | 16030.70 | +149.75 (+0.94%) |
| 🔴 ChiNext Index | 4252.39 | +85.34 (+2.05%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Up Limit Count | 103 companies |
| 💥 Down Limit Count | 42 companies |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital (5D, 100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 140.70 | +4.45% | +10.44% | +10.60% | 🟢 -20.7 |
| 🟢 CATL | 391.55 | -1.87% | +2.45% | -4.88% | 🟢 -3.5 |
| 🟢 Kweichow Moutai | 1215.00 | -2.02% | -5.00% | -7.32% | 🟢 -36.8 |
| 🟢 Wuliangye | 75.85 | -2.12% | -4.94% | -11.13% | 🟢 -1.3 |
| 🟢 Ping An of China | 49.38 | -6.41% | -6.19% | -5.07% | 🟢 -13.1 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Dongfang Guoxin 300166.SZ | 18.70 | +20.03% 🚀 |
| 2 | Maijie Technology 300319.SZ | 27.76 | +20.02% 🚀 |
| 3 | Jingsheng Co., Ltd. 688478.SH | 80.44 | +20.01% 🚀 |
| 4 | Jiuzhou Yigui 688485.SH | 67.90 | +20.01% 🚀 |
| 5 | Chunhui Intelligent Control 300943.SZ | 41.40 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Leading Gainer |
|---|---|---|
| 🔴 Telecommunications | +3.79% | Zhongfutong |
| 🔴 Electronics | +3.04% | Maijie Technology |
| 🔴 Machinery and Equipment | +1.63% | Jiuzhou Yigui |
| 🔴 Pharmaceutical and Biotech | +1.08% | AIDT |
| 🔴 Computer | +0.67% | Dongfang Guoxin |
🇭🇰 Hong Kong Stock Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 23796.60 | -515.56 (-2.12%) |
| 🟢 Hang Seng China Enterprises Index | 7931.92 | -212.11 (-2.60%) |
| 🟢 Hang Seng Tech Index | 4579.77 | -89.30 (-1.91%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 BYD Company | HK$ 80.70 | -1.47% | -5.00% | -10.11% |
| 🟢 Tencent Holdings | HK$ 436.60 | -1.98% | -4.51% | -4.09% |
| 🟢 Xiaomi Group-W | HK$ 24.64 | -3.07% | -4.72% | -18.31% |
| 🟢 Alibaba Group-W | HK$ 103.20 | -3.46% | -3.91% | -21.07% |
| 🟢 Meituan-W | HK$ 71.35 | -4.10% | -8.64% | -13.88% |
📰 Today’s Headlines
-
U.S. Stocks Dived, Gold Plunged, How Will A Shares Perform Today
2026-06-18The result? The market told Biden with actual performance: you are overthinking. Tech stocks said: “Investigation is investigation, rally is rally, they are two separate things. Strict regulation is to make the industry healthier, not to…”
-
The A shares tech bull market has reached a landmark event: CPO rising star Zhongji Xuchuang’s total market capitalization has surpassed Kweichow Moutai, ranking sixth among all A shares! On the afternoon of June 18, Zhongji Xuchuang’s stock price…
-
[Fortune Online • Selected News] 2026/6/18 Major pre-holiday positive news for A shares: the central bank and the CSRC have issued heavyweight statements one after another, injecting strong confidence into the long-term development of the capital market. Bro…
🚀 Up Limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored