📊 June 17 Stock Daily Report
Shanghai Composite Index +0.40% · Shenzhen Component Index +1.31% · ChiNext Index +1.56% · Limit Up: 98 / Limit Down: 21
Automatically generated by stock_pusher pulling Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 17 Stock Daily Report
Updated 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4108.08 | +16.18 (+0.40%) |
| 🔴 Shenzhen Component Index | 15880.95 | +205.71 (+1.31%) |
| 🔴 ChiNext Index | 4167.05 | +64.11 (+1.56%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 98 |
| 💥 Number of limit down stocks | 21 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 134.70 | +3.50% | +7.47% | +0.67% | 🟢 -19.3 |
| 🟢 Ping An | 52.76 | -0.43% | -0.86% | +0.78% | 🟢 -8.1 |
| 🟢 Wuliangye | 77.49 | -1.07% | -2.08% | -9.34% | 🔴 +0.7 |
| 🟢 CATL | 399.00 | -1.12% | +2.70% | -3.80% | 🟢 -2.5 |
| 🟢 Kweichow Moutai | 1240.00 | -1.25% | -2.81% | -5.70% | 🟢 -26.8 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | Shiming Technology 300522.SZ | 16.01 | +20.01% 🚀 |
| 2 | Shannon Semiconductor 300475.SZ | 245.29 | +20.00% 🚀 |
| 3 | Haichen Pharmaceutical 300584.SZ | 38.22 | +20.00% 🚀 |
| 4 | Keshun Co., Ltd. 300737.SZ | 8.16 | +20.00% 🚀 |
| 5 | Kexiang Co., Ltd. 300903.SZ | 98.16 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Electronics | +4.70% | Yibo Technology |
| 🔴 Building Materials | +4.31% | Keshun Co., Ltd. |
| 🔴 Conglomerates | +4.23% | East Sunshine |
| 🔴 Construction Decoration | +1.79% | China Chemical |
| 🔴 Communications | +1.45% | ST Lutong |
🇭🇰 Hong Kong Market Broad Indexes
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24319.31 | -174.64 (-0.71%) |
| 🟢 Hang Seng China Enterprises Index | 8143.45 | -96.60 (-1.17%) |
| 🔴 Hang Seng Tech Index | 4671.53 | +12.88 (+0.28%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Alibaba-W | HK$ 107.10 | +0.09% | -5.64% | -18.94% |
| 🟢 Tencent Holdings | HK$ 446.20 | -0.27% | -4.17% | -3.00% |
| 🟢 Xiaomi Group-W | HK$ 25.34 | -1.25% | -3.72% | -17.30% |
| 🟢 Meituan-W | HK$ 74.25 | -1.39% | -6.01% | -10.60% |
| 🟢 BYD Co., Ltd. | HK$ 81.95 | -2.50% | -4.92% | -12.31% |
📰 Today’s Headlines
-
Today’s A-share market opened lower and trended higher: ChiNext Index and Shenzhen Component Index both rose more than 1%, STAR 50 Index rose more than 4.5%. Total turnover of Shanghai and Shenzhen markets hit 3.09 trillion yuan, up from the previous trading day…
-
Reflects the continuous fulfillment of three core positive logics for A shares: First, long-term falling crude oil prices continue to boost profits of midstream and downstream enterprises. Costs for chemical fiber, plastics, aviation, highway logistics continue to…
-
Central China Securities believes recent market performance is driven by the resonance of multiple factors: easing tensions in the Strait of Hormuz, positive progress in US-Iran peace talks, global risk appetite has risen significantly, Japan and South Korea…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored