📊 June 16 Stock Daily Report
Shanghai Composite Index -0.11% · Shenzhen Component Index +0.93% · ChiNext Index +1.72% · Limit Up 141 / Limit Down 11
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 16 Stock Daily Report
Updated at 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 4091.89 | -4.58 (-0.11%) |
| 🔴 Shenzhen Component Index | 15675.25 | +144.14 (+0.93%) |
| 🔴 ChiNext Index | 4102.94 | +69.41 (+1.72%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 141 companies |
| 💥 Number of limit-down stocks | 11 companies |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 CATL | 403.53 | +1.36% | +1.01% | -3.44% | 🟢 -10.6 |
| 🟢 SMIC | 130.14 | -0.29% | +2.23% | +9.53% | 🟢 -23.7 |
| 🟢 Kweichow Moutai | 1255.67 | -1.21% | -0.03% | -5.18% | 🟢 -8.9 |
| 🟢 Wuliangye | 78.33 | -1.63% | -0.99% | -8.69% | 🔴 +1.8 |
| 🟢 Ping An of China | 52.99 | -2.29% | +1.55% | +0.53% | 🟢 -4.3 |
🔥 Top Gainers
| # | Stock | Current Price | Increase |
|---|---|---|---|
| 1 | Deen Precision 300780.SZ | 32.32 | +20.01% 🚀 |
| 2 | Zhang Xiaoquan 301055.SZ | 40.12 | +20.01% 🚀 |
| 3 | ST Nandu 300068.SZ | 4.56 | +20.00% 🚀 |
| 4 | Shenglan Co., Ltd. 300843.SZ | 117.62 | +20.00% 🚀 |
| 5 | Benchuan Intelligent 300964.SZ | 113.06 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Increase | Leading Gainer |
|---|---|---|
| 🔴 Building Materials | +4.24% | International Composites |
| 🔴 Electrical Equipment | +2.73% | ST Nandu |
| 🔴 Telecommunications | +2.49% | Changjin Photon |
| 🔴 Electronics | +2.18% | Southchip Technology |
| 🔴 Machinery and Equipment | +1.69% | Deen Precision |
🇭🇰 Hong Kong Stock Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24430.52 | -412.15 (-1.66%) |
| 🟢 Hang Seng China Enterprises Index | 8216.02 | -159.72 (-1.91%) |
| 🟢 Hang Seng Tech Index | 4643.85 | -121.73 (-2.55%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 BYD Company | HK$ 83.90 | -1.99% | -4.64% | -10.13% |
| 🟢 Alibaba-W | HK$ 106.80 | -2.29% | -7.99% | -18.19% |
| 🟢 Xiaomi Group-W | HK$ 25.62 | -2.44% | -5.81% | -16.44% |
| 🟢 Tencent Holdings | HK$ 447.20 | -2.70% | -1.32% | -0.45% |
| 🟢 Meituan-W | HK$ 75.05 | -4.09% | -2.78% | -8.64% |
📰 Today’s Headlines
-
A-Shares Rise Across the Board! Rare earth stocks soar, 600392 jumps straight to limit up
2026-06-16【Summary】A-shares’ three major indexes rose collectively, with the ChiNext Index up more than 2%, rare earth stocks soared, while shipping and insurance led the declines. China Fund News reporter Zhang Zhou, on the morning of June 16, A-share three…
-
A-shares’ three major indexes opened mixed, with the Shanghai Composite Index down 0.06% and the ChiNext Index up 0.79%. On the market, sectors such as controlled nuclear fusion and CPO performed actively, while non-ferrous metals, securities…
-
U.S. stocks rally, A-shares guard against pullback after surging higher
2026-06-16U.S. stocks rose sharply, A-shares need to guard against pullback after surging higher. Yesterday, stimulated by positive news from the Middle East, global markets saw a carnival. The huge weight weighing on bulls’ minds was lifted, directly boosting risk appetite. During the day, Asian…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored