📊 June 15 Stock Daily Report
Shanghai Composite Index +1.61% · Shenzhen Component Index +3.79% · ChiNext Index +5.30% · Limit Up: 164 / Limit Down: 12
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 June 15 Stock Daily Report
Updated 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4096.47 | +64.96 (+1.61%) |
| 🔴 Shenzhen Component Index | 15531.11 | +567.70 (+3.79%) |
| 🔴 ChiNext Index | 4033.53 | +203.18 (+5.30%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 164 |
| 💥 Number of limit down stocks | 12 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5D | 20D | Main Force 5D Net Inflow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 130.52 | +4.52% | +7.05% | +10.97% | 🟢 -15.8 |
| 🔴 CATL | 398.10 | +0.82% | +1.29% | -4.59% | 🟢 -15.1 |
| 🔴 Ping An of China | 54.23 | +0.41% | +5.00% | +2.11% | 🔴 +1.0 |
| 🟢 Wuliangye | 79.63 | -0.36% | -0.41% | -6.94% | 🔴 +4.1 |
| 🟢 Kweichow Moutai | 1271.10 | -1.61% | +0.64% | -3.92% | 🟢 -8.8 |
🔥 Top Gainers
| # | Stock | Current Price | Gain |
|---|---|---|---|
| 1 | Guoji Composites 301526.SZ | 34.13 | +20.01% 🚀 |
| 2 | Dalicap 301566.SZ | 36.64 | +20.01% 🚀 |
| 3 | Guangzhi Technology 300489.SZ | 195.43 | +20.00% 🚀 |
| 4 | Changxin Bochuang 300548.SZ | 268.84 | +20.00% 🚀 |
| 5 | T&S Communications 300570.SZ | 222.10 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan First Tier)
| Sector | Gain | Top Gainer |
|---|---|---|
| 🔴 Electronics | +6.58% | Dalicap |
| 🔴 Communications | +6.50% | Accelink Technologies |
| 🔴 Building Materials | +5.00% | Guoji Composites |
| 🔴 Non-Ferrous Metals | +4.92% | Yue’an New Materials |
| 🔴 Mechanical Equipment | +4.51% | Delong Laser |
🇭🇰 Hong Kong Stock Broad Market
| Index | Point | Change |
|---|---|---|
| 🔴 Hang Seng Index | 24890.38 | +172.28 (+0.70%) |
| 🔴 Hang Seng China Enterprises Index | 8388.02 | +13.59 (+0.16%) |
| 🔴 Hang Seng Tech Index | 4782.38 | +77.18 (+1.64%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Xiaomi Group-W | HK$ 26.42 | +0.84% | -3.51% | -13.94% |
| 🔴 Meituan-W | HK$ 78.55 | +0.83% | +3.02% | -5.02% |
| 🟢 Tencent Holdings | HK$ 462.00 | -0.35% | +3.49% | +1.23% |
| 🟢 Alibaba Group-W | HK$ 109.60 | -0.54% | -6.93% | -16.42% |
| 🟢 BYD Co., Ltd. | HK$ 85.70 | -0.98% | -2.20% | -10.72% |
📰 Today’s Headlines
-
This morning during early trading, the three major A-share indexes strengthened, the ChiNext Index rose more than 2%, the Shanghai Composite Index rose 1.3%, and the Shenzhen Component Index rose 1.96%. Securities, non-ferrous metals, shipping, copper foil and other segments led gains…
-
Morning News | Major A-share adjustment implemented today! CPO leader issues rumor refutation
2026-06-15Major A-share adjustment! Implemented today. Recently, in accordance with index compilation rules, the Shenzhen Stock Exchange and Shenzhen Securities Information Co., Ltd. decided to conduct regular adjustments to the constituents of Shenzhen market indexes including the Shenzhen Component Index and ChiNext Index…
-
The US and Iran reached a preliminary consensus on a ceasefire, global stock markets took the opportunity to rise across the board, and mainland Chinese markets were also well received this morning, with heavyweight stocks generally rising. Lens Technology (06613) A share (300433…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored