📊 June 11 Stock Daily Report
Shanghai Composite Index -0.16% · Shenzhen Component Index -0.68% · ChiNext Index -1.13% · Limit Up: 79 / Limit Down: 55
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 11 Stock Daily Report
Updated at 15:33 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3987.01 | -6.21 (-0.16%) |
| 🟢 Shenzhen Component Index | 14851.98 | -102.13 (-0.68%) |
| 🟢 ChiNext Index | 3811.25 | -43.55 (-1.13%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit up stocks | 79 stocks |
| 💥 Number of limit down stocks | 55 stocks |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Institutional 5-Day Flow (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 127.40 | +1.64% | -5.55% | +8.06% | 🟢 -20.8 |
| 🔴 Wuliangye | 79.79 | +0.82% | -1.62% | -10.34% | 🟢 -1.5 |
| 🔴 Kweichow Moutai | 1279.00 | +0.24% | +0.87% | -4.71% | 🟢 -4.0 |
| 🟢 Ping An of China | 52.64 | -1.09% | +2.21% | -4.38% | 🔴 +0.5 |
| 🟢 CATL | 382.20 | -1.62% | -6.37% | -10.49% | 🟢 -27.9 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change% |
|---|---|---|---|
| 1 | Marssenger 300894.SZ | 11.38 | +20.04% 🚀 |
| 2 | Puyang Huicheng 300481.SZ | 17.03 | +20.01% 🚀 |
| 3 | Olay Advanced Materials 688530.SH | 67.06 | +20.01% 🚀 |
| 4 | Jiangfeng Electronics 300666.SZ | 292.40 | +20.00% 🚀 |
| 5 | Aidite 301580.SZ | 45.18 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change% | Top Gainer |
|---|---|---|
| 🔴 Non-ferrous Metals | +1.83% | Gripm Advanced Materials |
| 🔴 Building Materials | +1.10% | Fsilon |
| 🔴 Home Appliances | +0.93% | Marssenger |
| 🔴 Electronics | +0.59% | Olay Advanced Materials |
| 🔴 Basic Chemicals | +0.40% | Kunming Chuanjinnuo Chemical |
🇭🇰 Hong Kong Market Broad Indices
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24241.39 | -166.57 (-0.68%) |
| 🟢 Hang Seng China Enterprises Index | 8214.15 | -104.58 (-1.26%) |
| 🟢 Hang Seng Tech Index | 4654.81 | -69.98 (-1.48%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Meituan-W | HK$ 78.20 | -1.01% | -0.51% | -10.73% |
| 🟢 BYD Company | HK$ 84.95 | -1.44% | -7.02% | -13.04% |
| 🟢 Xiaomi Corporation-W | HK$ 25.86 | -1.75% | -8.88% | -18.68% |
| 🟢 Tencent Holdings | HK$ 455.20 | -2.23% | -0.83% | -0.45% |
| 🟢 Alibaba Group-W | HK$ 107.30 | -5.46% | -12.35% | -18.49% |
📰 Today’s Headlines
-
All three major A-share indices fell collectively today. As of market close, the Shanghai Composite Index fell 0.16%, the Shenzhen Component Index fell 0.68%, the ChiNext Index fell 1.13%, and the Beijing Stock Exchange 50 Index fell 3.3…
-
All three major A-share indices turned positive collectively, over 3,800 individual stocks fell
2026-06-11On June 11, the three major A-share indices opened lower in early trading, then collectively turned positive. As of press time, the Shanghai Composite Index rose 0.05%, the Shenzhen Component Index rose 0.73%, and the ChiNext Index rose 1.37%.…
-
Three major news were released late at night, along with the official announcement of core global economic data. How will A-shares perform going forward? This edition sorts out key market signals and future opportunities for everyone, with highly actionable content…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored