📊 June 10 Stock Daily Report
Shanghai Composite Index -0.42% · Shenzhen Component Index -2.06% · ChiNext Index -2.70% · Limit Up: 76 / Limit Down: 74
Automatically generated by stock_pusher pulling Wind data at 15:30 after market close each trading day. For research reference only, does not constitute investment advice.
📊 June 10 Stock Daily Report
Updated at 15:32 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3993.23 | -16.80 (-0.42%) |
| 🟢 Shenzhen Component Index | 14954.10 | -314.61 (-2.06%) |
| 🟢 ChiNext Index | 3854.79 | -106.96 (-2.70%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of limit-up stocks | 76 |
| 💥 Number of limit-down stocks | 74 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Force 5-Day (100M RMB) |
|---|---|---|---|---|---|
| 🔴 XD Ping An | 53.22 | +1.99% | +2.43% | -5.23% | 🟢 -1.3 |
| 🔴 Kweichow Moutai | 1275.88 | +1.58% | -0.47% | -5.07% | 🟢 -16.1 |
| 🔴 Wuliangye | 79.14 | +0.04% | -3.90% | -11.23% | 🟢 -5.9 |
| 🟢 SMIC | 125.34 | -1.54% | -6.46% | +2.86% | 🟢 -17.6 |
| 🟢 CATL | 388.50 | -2.75% | -8.89% | -10.49% | 🟢 -48.1 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Bestar Vision 300264.SZ | 9.34 | +20.05% 🚀 |
| 2 | Qipai Technology 688216.SH | 38.32 | +20.01% 🚀 |
| 3 | GRIPM Advanced Materials 688456.SH | 115.98 | +20.00% 🚀 |
| 4 | Jiuzhou Yigui 688485.SH | 56.83 | +20.00% 🚀 |
| 5 | Fuxin Technology 688662.SH | 112.24 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gainer |
|---|---|---|
| 🔴 Banking | +1.51% | Xiamen Bank |
| 🔴 Food & Beverage | +1.20% | Huiquan Brewery |
| 🔴 Non-bank Finance | +0.78% | Bohai Leasing |
| 🔴 Basic Chemicals | +0.65% | Yida Co., Ltd. |
| 🔴 Agriculture, Forestry, Animal Husbandry & Fishery | +0.32% | Zuming Co., Ltd. |
🇭🇰 Hong Kong Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24400.12 | -165.78 (-0.67%) |
| 🟢 Hang Seng China Enterprises Index | 8319.78 | -4.81 (-0.06%) |
| 🟢 Hang Seng Tech Index | 4732.02 | -37.59 (-0.79%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 79.40 | +2.85% | -1.24% | -5.64% |
| 🔴 Tencent Holdings | HK$ 465.80 | +2.78% | -0.13% | +3.07% |
| 🟢 BYD Co., Ltd. | HK$ 86.75 | -1.87% | -6.97% | -13.12% |
| 🟢 Alibaba-W | HK$ 113.40 | -2.30% | -9.63% | -14.17% |
| 🟢 Xiaomi Corp-W | HK$ 26.44 | -2.79% | -7.49% | -15.96% |
📰 Today’s Headlines
-
42 A-shares hit limit down today, machinery equipment sector posts largest drop
2026-06-10Statistics from Securities Times·DataBao show that as of midday close, the Shanghai Composite Index fell 0.58% today, with A-share trading volume at 86.045 billion shares, trading value at 1.747856 trillion yuan, up from the previous…
-
A-shares opened higher and moved higher on Tuesday, oscillating slightly upward. After opening higher in early trading, the stock index oscillated and pulled back, with the Shanghai Composite Index finding support around 3955 points during the session, then stabilized and rebounded, with semiconductors…
-
US tech stocks and three major indices fluctuate, A-shares return to below 4000 points for oscillating washout with increased volume. Today’s news: [Dow Jones rebounded in late trading to close slightly higher, chip stocks dragged down the Nasdaq to close down nearly…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored