📊 June 9 Stock Daily Report
Shanghai Composite Index +1.28% · Shenzhen Component Index +3.02% · ChiNext Index +3.93% · Up Limit: 144 / Down Limit: 19
Automatically generated by stock_pusher using Wind data at 15:30 after each trading day closes. For research reference only, does not constitute investment advice.
📊 June 9 Stock Daily Report
Updated 15:32 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4010.03 | +50.69 (+1.28%) |
| 🔴 Shenzhen Component Index | 15268.71 | +447.53 (+3.02%) |
| 🔴 ChiNext Index | 3961.75 | +149.96 (+3.93%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Up Limit Stocks | 144 |
| 💥 Down Limit Stocks | 19 |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Institutional 5D (100M RMB) |
|---|---|---|---|---|---|
| 🔴 SMIC | 127.30 | +4.41% | -3.91% | +4.36% | 🟢 -24.7 |
| 🔴 CATL | 399.50 | +1.65% | -7.93% | -7.36% | 🟢 -57.8 |
| 🔴 Ping An of China | 53.93 | +1.03% | -0.28% | -9.21% | 🟢 -7.4 |
| 🟢 Kweichow Moutai | 1256.00 | -0.55% | -3.92% | -7.28% | 🟢 -30.4 |
| 🟢 Wuliangye | 79.11 | -1.06% | -4.35% | -12.64% | 🟢 -8.0 |
🔥 Top Gainers
| Rank | Stock | Current Price | Change % |
|---|---|---|---|
| 1 | N Gaote 301669.SZ | 51.30 | +624.58% 🚀 |
| 2 | Jindun Co., Ltd. 300411.SZ | 10.00 | +20.05% 🚀 |
| 3 | Xinlai Applied Materials 300260.SZ | 73.90 | +20.01% 🚀 |
| 4 | Century Hengtong 301428.SZ | 40.07 | +20.01% 🚀 |
| 5 | National Silicon Industry Group 688126.SH | 31.73 | +20.01% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change % | Leading Gainer |
|---|---|---|
| 🔴 Conglomerates | +5.96% | East Sun |
| 🔴 Electronics | +5.46% | Macmic Technology |
| 🔴 Communications | +4.85% | Century Hengtong |
| 🔴 Building Materials | +3.84% | China Composites |
| 🔴 Non-ferrous Metals | +2.83% | LongMag Technology |
🇭🇰 Hong Kong Stock Broad Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24631.77 | -25.29 (-0.10%) |
| 🔴 Hang Seng China Enterprises Index | 8349.64 | +8.28 (+0.10%) |
| 🔴 Hang Seng Tech Index | 4791.70 | +35.79 (+0.75%) |
HK Stock Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🔴 Tencent Holdings | HK$ 456.40 | +2.24% | -5.23% | -0.58% |
| 🔴 Meituan-W | HK$ 77.45 | +1.57% | -9.42% | -8.18% |
| 🔴 BYD Co., Ltd. | HK$ 88.70 | +0.74% | -8.32% | -12.78% |
| 🟢 Xiaomi Corp-W | HK$ 27.34 | -0.15% | -7.70% | -13.75% |
| 🟢 Alibaba Group-W | HK$ 117.60 | -1.01% | -10.16% | -12.17% |
📰 Today’s Headlines
-
The central parity rate of RMB against USD is 6.8147, up 51 pips from the previous day. The People’s Bank of China conducted RMB 153 billion 7-day reverse repo operations today (9th), operation…
-
On the 9th, A-share three major indices all opened higher. Wind data shows the Shanghai Composite Index opened 0.46% higher, Shenzhen Component Index opened 1.16% higher, ChiNext Index opened 1.41%. Full…
-
Mainland China stock markets rise, Shenzhen Component Index up over 3%
2026-06-09Mainland stock markets rose. The Shanghai Composite Index closed at 4010 points, up 50 points, an increase of 1.28%. The Shenzhen Component Index closed at 15268 points, up 447 points…
🚀 Up Limit · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored