📊 June 08 Stock Daily Report
Shanghai Composite Index -1.70% · Shenzhen Component Index -3.22% · ChiNext Index -3.69% · Limit Up: 64 / Limit Down: 56
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 08 Stock Daily Report
Updated 15:32 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 3959.34 | -68.40 (-1.70%) |
| 🟢 Shenzhen Component Index | 14821.19 | -493.51 (-3.22%) |
| 🟢 ChiNext Index | 3811.79 | -146.15 (-3.69%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Limit Up Stocks | 64 companies |
| 💥 Limit Down Stocks | 56 companies |
💼 Watchlist
| Stock | Current Price | Today | 5D | 20D | Main Capital 5D (100M RMB) |
|---|---|---|---|---|---|
| 🟢 Ping An of China | 53.38 | -0.19% | -0.87% | -11.18% | 🟢 -10.6 |
| 🟢 Kweichow Moutai | 1262.98 | -0.78% | -3.56% | -7.22% | 🟢 -26.0 |
| 🟢 Wuliangye | 79.96 | -1.38% | -4.14% | -12.91% | 🟢 -9.1 |
| 🟢 CATL | 393.02 | -2.48% | -6.45% | -11.90% | 🟢 -39.2 |
| 🟢 SMIC | 121.92 | -4.30% | -7.94% | -0.49% | 🟢 -26.5 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Longyuan Technology 300105.SZ | 7.18 | +20.07% 🚀 |
| 2 | DeepGlint 688207.SH | 17.44 | +20.03% 🚀 |
| 3 | Zhongjuxin-U 688549.SH | 19.19 | +20.01% 🚀 |
| 4 | EAST 300376.SZ | 5.94 | +20.00% 🚀 |
| 5 | Huaru Technology 301302.SZ | 30.12 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gainer |
|---|---|---|
| 🔴 Banking | +0.60% | China CITIC Bank |
| 🔴 Coal | +0.39% | Dayou Energy |
| 🟢 Petroleum & Petrochemical | -0.21% | Tongyuan Petroleum |
| 🟢 Home Appliances | -0.53% | Ecovacs |
| 🟢 Food & Beverage | -1.25% | Lianhua Holdings |
🇭🇰 Hong Kong Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24641.01 | -320.94 (-1.29%) |
| 🟢 Hang Seng China Enterprises Index | 8340.04 | -96.59 (-1.14%) |
| 🟢 Hang Seng Tech Index | 4750.17 | -138.22 (-2.83%) |
Hong Kong Watchlist
| Stock | Current Price | Today | 5D | 20D |
|---|---|---|---|---|
| 🟢 Tencent Holdings | HK$ 446.80 | -1.41% | +2.48% | -4.11% |
| 🟢 Xiaomi Group-W | HK$ 27.38 | -1.51% | -4.67% | -13.57% |
| 🟢 BYD Co., Ltd. | HK$ 88.15 | -1.73% | -2.87% | -11.63% |
| 🟢 Alibaba Group-W | HK$ 118.80 | -2.94% | -3.26% | -14.53% |
| 🟢 Meituan-W | HK$ 76.35 | -4.50% | -2.43% | -9.16% |
📰 Today’s Headlines
-
Three major A-share indexes fall collectively, Shanghai Composite Index down 1.26% at midday
2026-06-08Three major A-share indexes fell collectively. As of midday close, the Shanghai Composite Index dropped 1.26% to 3976.83 points; the Shenzhen Component Index fell 2.49% to 14933.82 points;…
-
Tensions in the Middle East have escalated again, triggering renewed volatility in global financial markets, which has also weighed on sentiment in mainland A-shares. Both Shanghai and Shenzhen markets opened sharply lower this morning. AP photo: The Shanghai Composite Index fell below the 4… as soon as trading started.
-
The Shanghai Composite Index closed down 1.7%, falling below the 4000-point mark; the ChiNext Index fell 3.69%. Industrial metals, semiconductors, chips, memory, consumer electronics, photovoltaics, CPO, commercial…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored