📊 June 05 Stock Daily Report
Shanghai Composite Index -0.74% · Shenzhen Component Index -2.21% · ChiNext Index -3.20% · Limit Up 88 / Limit Down 18
Automatically generated by stock_pusher using Wind data after market close at 15:30 every trading day. For research reference only, does not constitute investment advice.
📊 June 05 Stock Daily Report
Updated at 17:08 · Wind Data · Zoro AI
📈 Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Shanghai Composite Index | 4027.74 | -30.04 (-0.74%) |
| 🟢 Shenzhen Component Index | 15314.70 | -346.87 (-2.21%) |
| 🟢 ChiNext Index | 3957.94 | -130.95 (-3.20%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 88 |
| 💥 Number of Limit Down Stocks | 18 |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | Main Capital 5-Day (100M CNY) |
|---|---|---|---|---|---|
| 🔴 Ping An of China | 53.48 | +0.47% | -0.04% | -10.96% | 🟢 -10.5 |
| 🔴 Kweichow Moutai | 1272.86 | +0.38% | -4.01% | -7.29% | 🟢 -33.2 |
| 🟢 Wuliangye | 81.08 | -0.02% | -4.49% | -11.99% | 🟢 -8.7 |
| 🟢 CATL | 403.00 | -1.27% | -4.95% | -7.78% | 🟢 -59.3 |
| 🟢 SMIC | 127.40 | -5.55% | -8.94% | +5.89% | 🟢 -36.8 |
🔥 Top Gainers
| # | Stock | Current Price | Change |
|---|---|---|---|
| 1 | Guanlong Energy Saving 301151.SZ | 18.22 | +20.03% 🚀 |
| 2 | Kyland Technology 300353.SZ | 21.94 | +20.02% 🚀 |
| 3 | Huarui Co., Ltd. 300626.SZ | 40.30 | +20.01% 🚀 |
| 4 | LabTech 688056.SH | 48.16 | +20.01% 🚀 |
| 5 | Leader Harmonic 688017.SH | 393.00 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change | Top Gainer |
|---|---|---|
| 🔴 Banking | +1.33% | Bank of China |
| 🔴 Trade & Retail | +1.05% | Eternal Asia |
| 🔴 Social Services | +0.65% | Shengke Nano |
| 🔴 Petroleum & Petrochemical | +0.61% | Rongsheng Petrochemical |
| 🔴 Media | +0.53% | ZQGame |
🇭🇰 Hong Kong Stock Broad Market
| Index | Point | Change |
|---|---|---|
| 🟢 Hang Seng Index | 24961.95 | -291.45 (-1.15%) |
| 🟢 Hang Seng China Enterprises Index | 8436.63 | -65.28 (-0.77%) |
| 🟢 Hang Seng Tech Index | 4888.39 | -86.97 (-1.75%) |
Hong Kong Stock Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🔴 Meituan-W | HK$ 79.95 | +1.72% | +8.85% | -5.10% |
| 🟢 Alibaba-W | HK$ 122.40 | -0.89% | +1.24% | -13.13% |
| 🟢 Tencent Holdings | HK$ 453.20 | -1.26% | +6.09% | -3.96% |
| 🟢 Xiaomi Group-W | HK$ 27.80 | -2.04% | -0.86% | -10.67% |
| 🟢 BYD Co., Ltd. | HK$ 89.70 | -2.29% | -1.75% | -10.92% |
📰 Today’s Headlines
-
China Stock Market Daily Briefing June 5, 2026
2026-06-05According to Wind market data, today’s A-share market saw a significant correction, with all major indices generally closing lower. The Shanghai Composite Index closed at 4027.74 points, down 0.74%; the Shenzhen Component Index closed…
-
On Thursday, the A-share market faced resistance after rising higher, fluctuating and consolidating slightly. Indexes opened low in early trading then fluctuated upward, the Shanghai Composite Index encountered resistance near 4080 points during trading, then indexes maintained volatility, with components…
-
A-Share Trend: Shanghai Composite Closed 30 Points Lower, Down 1% Cumulatively This Week
2026-06-05Mainland China’s stock market fell, the Shanghai Composite Index closed down 30 points, falling for two consecutive days. Market trading is active, total turnover of the two markets once again exceeded 3 trillion yuan (RMB, same below), up more than 10% from the previous day to…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Flat · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored