📊 June 3 Daily Stock Market Report
Shanghai Composite Index +0.22% · Shenzhen Component Index +0.73% · ChiNext Index +1.65% · Limit Up 82 / Limit Down 30 · Main Capital +¥900M
Automatically generated by stock_pusher after market close at 15:30 every trading day using Wind data. For research reference only, does not constitute investment advice.
📊 June 3 Daily Stock Market Report
Updated 15:31 · Wind Data · Zoro AI
📈 Broad Market
| Index | Level | Change |
|---|---|---|
| 🔴 Shanghai Composite Index | 4083.97 | +8.87 (+0.22%) |
| 🔴 Shenzhen Component Index | 15704.71 | +113.58 (+0.73%) |
| 🔴 ChiNext Index | 4122.99 | +67.12 (+1.65%) |
🌡️ Market Sentiment
| Indicator | Value |
|---|---|
| 🚀 Number of Limit Up Stocks | 82 |
| 💥 Number of Limit Down Stocks | 30 |
| 💰 Main Capital | 🔴 +¥893M (net inflow) |
💼 Watchlist Stocks
| Stock | Current Price | Today | 5-Day | 20-Day | 5-Day Main Capital (¥100M) |
|---|---|---|---|---|---|
| 🔴 SMIC | 134.00 | +1.15% | -8.36% | +8.85% | 🟢 -34.7 |
| 🟢 Wuliangye | 82.35 | -0.44% | -1.84% | -10.74% | 🟢 -1.4 |
| 🟢 Ping An of China | 53.70 | -0.70% | +0.81% | -9.54% | 🟢 -3.9 |
| 🟢 CATL | 426.42 | -1.72% | +2.80% | -7.30% | 🟢 -31.8 |
| 🟢 Kweichow Moutai | 1281.91 | -1.94% | -1.62% | -6.77% | 🟢 -14.9 |
🔥 Top Gainers
| # | Stock | Current Price | Change % |
|---|---|---|---|
| 1 | Lianjian Technology 301115.SZ | 33.94 | +20.01% 🚀 |
| 2 | Epoch Technology 301366.SZ | 54.16 | +20.01% 🚀 |
| 3 | Xunjiexing 688655.SH | 58.66 | +20.01% 🚀 |
| 4 | Jiuzhiyang 300516.SZ | 39.54 | +20.00% 🚀 |
| 5 | Huate Gas 688268.SH | 176.27 | +20.00% 🚀 |
💰 Hot Sectors (Shenwan Level 1)
| Sector | Change % | Top Gainer |
|---|---|---|
| 🔴 Communications | +4.78% | Meixin Technology |
| 🔴 Coal | +2.55% | Zhengzhou Coal & Electricity |
| 🔴 Electronics | +2.30% | Epoch Technology |
| 🔴 Petroleum & Petrochemicals | +1.59% | Shanghai Petrochemical |
| 🔴 Machinery & Equipment | +0.84% | Xichang Technology |
🇭🇰 Hong Kong Stock Market
| Index | Level | Change |
|---|---|---|
| 🟢 Hang Seng Index | 25613.10 | -425.22 (-1.63%) |
| 🟢 Hang Seng China Enterprises Index | 8587.26 | -175.71 (-2.01%) |
| 🟢 Hang Seng Tech Index | 5047.51 | -151.77 (-2.92%) |
HK Stock Watchlist
| Stock | Current Price | Today | 5-Day | 20-Day |
|---|---|---|---|---|
| 🟢 Alibaba-W | HK$ 126.80 | -3.13% | +2.01% | -3.35% |
| 🟢 Tencent Holdings | HK$ 465.60 | -3.32% | +7.18% | -0.25% |
| 🟢 Xiaomi Group-W | HK$ 28.58 | -3.51% | +0.63% | -6.17% |
| 🟢 BYD Company | HK$ 93.35 | -3.51% | +2.92% | -7.57% |
| 🟢 Meituan-W | HK$ 80.40 | -5.96% | +3.47% | -3.77% |
📰 Today’s Headlines
-
On June 3, the A-share market again showed a strong “in the spotlight” trend. As of 10:08, Tianfu Communication, part of the so-called “Yi Zhongtian” portfolio, rose 9.19%, and Zhongji Xuchuang rose 7…
-
Jinwu Financial News | The market continues to monitor developments in the Middle East situation. US stocks rose steadily yesterday, with all three major indices hitting new closing highs, AI infrastructure and chip stocks performed strongly. On the domestic front, A-shares yesterday…
-
The three major A-share indices rose collectively today. As of close, the Shanghai Composite Index rose 0.22%, the Shenzhen Component Index rose 0.73%, the ChiNext Index rose 1.65%, the Beijing Stock Exchange 50…
🚀 Limit Up · 🔴 Rise/Inflow · 🟢 Fall/Outflow · ⚪ Unchanged · Data Source: Wind
Was this useful? A rating helps me pick the next topic.
Click a star to rate · Only anonymous fingerprint + timestamp stored